GRADE | LOCATION | FT 75 | FT 80 | PT | PRN | REQUESTOR |
26 | Hardinsburg Clinic | X | Shelley Fentress | |||
13 | Bardstown Clinic | X | Ann-Michelle Lykins | |||
6 | Creekview | X | Jamie Sheard | |||
15 | Brandenburg Clinic | X | Courtney Campbell | |||
15 | Elizabethtown | X | Racquel Strickland | |||
6 | Jail Sap – Etown | X | Cheryl Shook | |||
15 | Leitchfield Clinic | X | Bridgett Downey | |||
7 | Lebanon Clinic | X | Lora Keltner | |||
15 | Bardstown Clinic | X | Ann-Michelle Lykins | |||
7 | Springfield Clinic | X | Lora Keltner | |||
19 | Leitchfield Clinic | X | Bridgett Downey | |||
19 | Elizabethtown Clinic | X | Tracy Wathen | |||
13 | DDID | X | Michelle Jacobs | |||
7 | Etown Clinic | X | Cheryl Shook | |||
6 | Radcliff Clinic | X | Andrew King | |||
6 | Transportation | X | Vernon Logsdon | |||
15 | Lebanon Clinic | X | Lora Keltner | |||
7 | Leitchfield Clinic | X | Laura Roberson | |||
9 | Admin | X | Elaine South | |||
15 | Brandenburg Clinic | X | Courtney Campbell | |||
15 | Etown Clinic | X | Racquel Strickland | |||
6 | BCI | X | Erika Garman | |||
7 | Brandenburg Clinic | X | Nicole Matthews | |||
7 | Hardinsburg Clinic | X | Courtney Burnett | |||
6 | DDID | X | Kristi Grant | |||
6 | BCI | X | Erika Garman | |||
7 | Hodgenville Clinic | X | Kelli Jeffries | |||
7 | Elizabethtown | X | Georgia Roberts | |||
6 | Osbourne Home | X | Theresa Williams | |||
6 | Bardstown Clinic | X | Hallie Jewel | |||
15 | Springfield Clinic | X | Lora Keltner | |||
15 | Kids Recovery Unit – CRC | X | Wes Woodcock | |||
15 | Elizabethtown Clinic | X | Tracy Wathen | |||
6 | Hodgenville Clinic | X | Stephanie Vowels | |||
6 | Woodland | X | Felicia Drew | |||
6 | DDID | X | Kristi Grant | |||
13 | Hardinsburg Clinic | X | Michael Geary | |||
6 | Transportation | X | Vernon Logsdon | |||
6 | Brauchview | X | Kim Maus | |||
6 | Rosview | X | Jessica Bartilotta | |||
6 | Rodeo | X | Borris Stewart | |||
13 | RPC | X | Tara Smith | |||
6 | Simpson | X | Bob Mattingly | |||
7 | EAST Center | X | Chamie Markey | |||
6 | Grayson Co. Industries | X | Cathy Helson | |||
6 | Marion Co. Industries | X | Barbara Lamkin | |||
15 | Radcliff Clinic | X | Andrew King | |||
13 | Access Center | X | Brian Miller | |||
6 | Beechwood | X | Ceira Shaw | |||
6 | Mattingly Home | X | Rebecca Abell | |||
6 | DDID | X | Jaime Kisselbaugh | |||
6 | DDID | X | Jaime Kisselbaugh | |||
6 | DDID | X | Jaime Kisselbaugh | |||
13 | Etown Clinic | X | Sheila Runyon | |||
6 | Cedar Valley | X | Kim Jackson | |||
15 | CDO | X | Katie McAleer | |||
13 | Hodgenville Clinic | X | Susan Crider | |||
6 | Brauchview | X | Kim Maus | |||
6 | Brandenburg Clinic | X | Courtney Campbell | |||
6 | Partridge Way | X | Fatimah Malik | |||
6 | Transportation | X | Vernon Logsdon | |||
6 | Transportation | X | Vernon Logsdon | |||
13 | Etown Clinic | X | Georgia Roberts | |||
6 | Brauchview | X | Kim Maus | |||
9 | Brandenburg Clinic | X | Stacie Yates | |||
7 | IHOPE | X | Brian Miller |
Celebrating 50 Years of Excellence 1967-2017
Shannon Oller | Coordinator – Human Resources
Communicare Inc. | 107 Cranes Roost Court | Elizabethtown, KY 42701
p: (270) 765-2605 x1950 | m: (502) 507-3835 | f: (270) 769-0836
Communicare Inc. | 107 Cranes Roost Court | Elizabethtown, KY 42701
p: (270) 765-2605 x1950 | m: (502) 507-3835 | f: (270) 769-0836